| Items | Description |
| INPUT (PV) |
| Maximum PV Input Power | 6kW |
| Maximum PV Input Voltage | 600V |
| Start Up Voltage | 1OOV |
| Rated Voltage | 360V |
| MPPT Voltage Range | 100V~550V |
| Number of MPP Trackers | 2 |
| Number of Strings per MPPT | 1/1 |
| Maximum Current per MPPT | 16A |
| Maximum Short Circuit Current per MPPT | 20A |
| OUTPUT (AC) |
| Rated Output Power | 4kW |
| Maximum Output Power | 4.4kVA |
| Maximum Output Current | 20A |
| Rated Voltage | 230V |
| Rated Frequency | 50Hz/60Hz |
| THDv(@Rated Power) | <3% |
| Power Factor | 0.8 leading ~ 0.8 logging |
| OUTPUT (EPS) |
| Maximum Output Power | 4kVA |
| Maximum Output Current | 20A |
| Peak Output Power, Time | 6kW,10s |
| Rated Voltage, Frequency | 230V,50Hz |
| THDv(@Rated Power) | <3% |
| Switch Time | <10ms |
| BATTERY |
| Battery Type | Lithium, Lead Acid |
| Battery Voltage Range | 40V~60V |
| Max Charge/Discharge Current | 100A |
| Communication | CAN |
| EFFICIENCY |
| Maximum Efficiency | 97.50% |
| European Efficiency | 97.20% |
| Battery Charge/ Discharge Efficiency | 95.00% |
| PROTECTION |
| Dc Switch | Yes |
| DC Reverse Polarity | Yes |
| Anti-island Protection | Yes |
| Ac Short Circuit Protection | Yes |
| Residual Current/Voltage Protection | Yes |
| Insulation Resistance Monitoring | Yes |
| Ground Fault Monitoring | Yes |
| Over Current/Over Voltage Protection | Yes |
| Battery Soft Start Protection | Yes |
| Surge Protection | Tpe II |
| AFCI Protection | Optional |
| COMMUNICATION |
| Display | LCD |
| Communication | RS485/CAN/WIFI/4G/BLUETOOTH |
| STANDARD COMPLIANCE |
| Certification | IEC/EN62109-1/2,IEC/EN61000-61/3,IEC61727/EC62116,EN50549,CEI-21,C1O/C11,VDE4105,VDE0126,G98199,RD244,UNE21001,UNE217002,AS477,NRS097-2-1 |
| GENERAL DATA |
| Dimension (W*H*D) | 481*390*200mm |
| Weight | 21.35kg |
| Operating Temperature Rang | -30°C~+60°C |
| Cooling Method | Natural |
| Protection Degree | IP66 |
| Maximum Operating Altitude | 4000m |
| Relative Humidity | 0~100% |
| Self Consumption | <10W |
| Topology | High Frequency Insolation(For Battery) |