| Items | Description |
| Nominal Voltage | 51.2 |
| Module Capacity | 50Ah |
| Nominal Energy | 2.56kWh |
| Allowed Modules in Series | 8 |
| System Nominal Voltage (V) | 409.6V |
| Operating Voltage Range | 354.8V~441.6V |
| System Energy | 20.48kWh |
| Max. Charging/Discharging Current | 50A |
| Recommended Charging /Discharge Current | 25A |
| Peak Current | 75A@25 |
| Dimension(W/D/H,mm) | Approx 650*360*1500 |
| Temperature(°C) | Discharging: -200°C~55°C Charging: 0°C~55°C Storage: 0°C~45°C |
| IP Rating | IP55(Natural Heat Dissipation) |
| Recommended Depth of Discharge | 80% |
| Cycle Life | 0.5C/0.5, 25°C, 6000 times |
| Warranty | 5 Years |
| Certification | CE,UN38.3 |
| High VoltageBox |
| Working Voltage Range | 100~700Vdc |
| Nominal Charge & Discharge Current | 50A |
| Max. Charge & Discharge Current | 125A(160A,200A250A optional) |
| AC Input Rating | 85V~264Vac1Amax. |
| Operating Temperature Range | -20~60 |
| Dimensions (W/D/H,mm) | 650*360*172 |
| Approximate Weight | 12kg |
| Lithium Iron Phosphate Battery |
| Nominal Voltage | 51.2V |
| Rated Capacity | 50Ah |
| Rated Energy | 5.12kWh |
| Nominal Charge & Discharge Current | 25 |
| Peak Discharge Current (A)@2s | 75@2s |
| Dimension | 650*360*133 |
| Approximate Weight | 30kg |